|
||||||||
|
(1)
ATEX trolley for two bottles |
(2)
ATEX hand truck one drum |
(3)
ATEX turner truck one drum |
|
(4)
ATEX hand truck tilt drum |
(5)
ATEX hand truck one drum, four wheels |
(6)
ATEX drums rotator |
|
(7)
ATEX trolley, one 250 l drum. |
| N. | Ref. | Dimensions (mm) length x width x height | Weight Kg | Load | Drum |
|---|---|---|---|---|---|
| 1 | 3021-ATEX | 1.130 x 800 x 290 | 30 | 280 | |
| 2 | 3025-EX | 350 x 650 x 1.540 | 15 | 300 | 1 |
| 3 | 3026-BEX | 900 x 625 x 480 | 22 | 300 | 1 |
| 4 | 3026-EX | 900 (1.700) x 625 | 21 | 300 | 1 |
| 5 | 3028-EX | 600 x 650 x 1.540 | 16 | 300 | 1 |
| 6 | 3026-VEX | 1.390 x 870 x 1.020 mm | 50 | 350 Kg | 1 |
| 7 | 3027-EX | 630 X 770 X 980 | 17 | 550 Kg. | 1 de 220 litros. |






.jpg)

