|
||||||||
|
(1)
Turner battery containers up to 200k |
(2)
Turner electric containers up to 200kg |
(3)
Implement cubes tipper 1.000x1.020x1.060 |
|
(4)
Attachment for truck to turn plastic containers |
(5)
three phase turner 142º for containers |
(6)
Implement container dumper |
|
(7)
Container tilter. |
(8)
Turning containers |
(9)
Turner electric containers |
|
(10)
Turner electric containers |
| N. | Ref. | Load Kg |
|---|---|---|
| 1 | 12065-B | Turner to containers up to 200kg |
| 2 | 12065-R | Turner toc containers up to 200kg |
| 3 | 3042 | Turner cubes 120 and 240 liters |
| 4 | 5049-VT | Attachment to turn containers |
| 5 | ESPECIAL | |
| 6 | 3042-H | 1.850 x 1.390 x 650 cube 800-1.100 L. |
| 7 | 5032-H | 500 Kg |
| 8 | V-240 | 300 |
| 9 | especial | |
| 10 | ESPECIAL | |



.jpg)


