|
||||||||
|
(1)
Trolley for trash bag |
(2)
Trolley for trash bag. Stainless |
(3)
Trash bag stand, legs |
|
(4)
Wall bracket bin for waster |
(5)
Dustbin hand truck |
(6)
Bin 70 l. |
|
(7)
Trolley two trays. Stainless |
(8)
Trolley three trays. Stainless |
(9)
Trolley two trays. Stainless |
|
(10)
Trolley three trays. Stainless |
(11)
Trolley with mobile background |
(12)
Trolley for trash bag 125 l. |
| N. | Ref. | Dimensions (mm) L x W x H | Fixed wheels mm | Swivel wheels | Tyre | Weight Kg | Capacity / load |
|---|---|---|---|---|---|---|---|
| 1 | 3000 | 300 x 400 x 900 | Ø 200 x 40 | Gray rubber | 13 | 100 L. | |
| 2 | 3001 | 300 x 400 x 900 | Ø 200 x 40 | Nylon | 15 | 100 L. | |
| 3 | 3002 | 300 x 400 x 900 | 8 | 100 L. | |||
| 4 | 3004 | 300 x 400 x 900 | 4 | 100 L. | |||
| 5 | 3011 | 440 x 450 x 1.150 | Ø 200 x 40 | Rubber | 5 | 100 L. | |
| 6 | 3008 | 520 x 540 x 750 | 10 | 70 L. | |||
| 7 | 2244 | 950x500x1.000 (2 trays) | Ø 100 | Gray rubber | 12 | 100 Kg | |
| 8 | 2245 | 950 x 500 x 1.000 (3 trays) | Ø 100 | Gray rubber | 16 | 150 Kg | |
| 9 | 2242 | 710 x 400 x 805 | Ø 100 | Gray rubber | 9 | 100 Kg | |
| 10 | 2243 | 710 x 400 x 805 | Ø 100 | Gray rubber | 12 | 150 | |
| 11 | 9790 | 1.115 x 690 x 855 | 125 | 125 | Gray rubber | 47 | 250 Kg |
| 12 | 3005 | 600 x 600 x 900 | 260 | Pneumatic | 10 | 150 Kg | |


.jpg)






.jpg)