|
||||||||
|
(1)
PVC shopping cart 165 l |
(2)
Shopping cart 80 l |
(3)
Shopping cart 180 l |
|
(4)
Nesting wood platform Truck |
(5)
Nesting platform with mesh basket |
(6)
Nesting mesh platform Truck |
|
(7)
Cart with automatic lifting |
| N. | Ref. | Dimensions (mm) L x W x H | Fixed wheels mm | Swivel wheels mm | Tyre | Weight Kg | Load |
|---|---|---|---|---|---|---|---|
| 1 | 9446 | 1.067 x 585 x 1.024 | Ø 125 | Ø 125 | Rubber | 12 | 400 Kg |
| 2 | 9415 | 840 x 530 x 950 | Ø 100 | Ø 100 | Goma | 10 | 80 litros |
| 3 | 9445 | 1.000 x 610 x 1.035 | 125 | Rubber | 15 | 180 | |
| 4 | 6035 | 1.250 x 700 x 1.000 | 160 | 160 | Rubber | 36 | 600 |
| 5 | 6037 | 920 x 500 x 1.000 | 125 | Rubber | 35 | 380 + 20 (basket) | |
| 6 | 6038 | 900 x 750 x 1.000 | 125 | Rubber | 34 | 400 | |
| 7 | 6039 | 980 x 525 x 1.030 | 125 | Gray rubber | 32 | 100 | |





