|
||||||||
|
(1)
Pallet truck forks 1.150 x 540 |
(2)
Pallet truck forks 1.150 x 540 with brakes |
(3)
Pallet truck forks 800 x 540 |
|
(4)
Pallet truck forks 950 x 680 |
(5)
Slimline Pallet truck, height 40 mm |
(6)
Slimline Pallet truck, height 55 mm |
|
(7)
Pallet truck forks 1.500 x 540 |
(8)
Pallet truck forks 2.000 x 540 |
(9)
Galvanized pallet truck forks 1.150 x 540 |
|
(10)
Stainless steel pallet truck forks 1.150 x 540 |
(11)
Pallet truck 4.000Kg forks 1.150 x 540 |
(12)
Pallet truck one nail |
|
(13)
Pallet truck forks 1.150 x 540 |
(14)
Machine mover 2.500 x 520 |
(15)
Construction Pallet Truck |
| N. | Ref. | Description | Capacitance (Kg) | fork length | Total widht (mm) | Wheel mm the fork | Rudder wheel mm | Lifting height (mm) | Weight (Kg) | Pump type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10050 | Standar | 2.500 | 1.150 | 540 | Double polyurethane 80 x 70 | elastic rubber 200 x 50 | 190 | 70 | Normal |
| 2 | 10050-FR | Standar | 2.500 | 1.150 | 540 | Doble polyurethane 80 x 70 | Goma elastic 200 x 50 | 190 | 80 | Normal |
| 3 | 10058 | Short | 2.500 | 800 | 540 | Doble polyurethane 80 x 70 | Elastic rubber 200 x 50 | 190 | 70 | Normal |
| 4 | 10053 | Width | 2.500 | 950 | 680 | Doble polyurethane 82 x 70 | Elastic rubber 200 x 50 | 190 | 70 | Normal |
| 5 | 10054-B | Slimline | 1.000 | 1.120 | 540 | 35x70 | Elastic rubber 180 x 50 | 95 | 70 | Normal |
| 6 | 10054 | Slimline | 1.500 | 1.150 | 540 | 50x70 | Elastic rubber 180 x 50 | 55/165 | 70 | Slow |
| 7 | 10063 | Semi long | 2.000 | 1.500 | 540 | Doble polyurethane 82 x 70 | Elastic rubber 200 x 50 | 190 | 112 | Normal |
| 8 | 10057 | Long | 2.000 | 2.000 | 540 | Doble polyurethane 80 x 70 | Elastic rubber 200 x 50 | 190 | 100 | Normal |
| 9 | 10055 | Galvanized | 2.500 | 1.150 | 540 | 80 X 70 Doble Nylon | 200 Nylon | 200 | 63 | Normal |
| 10 | 10056 | AISI 304 | 2.000 | 1.150 | 540 | Doble Nylon | Nylon | 190 | 75 | Slow |
| 11 | 10062 | 4.000 Kg | 4.000 | 1.150 | 540 | Doble polyurethane | polyurethane 200 x 50 | 190 | 115 | Slow |
| 12 | 10052 | 1/4 Pallet | 250 | 580 | 195 | polyurethane ø 80 | Rubber ø 125 | 390 | 40 | Slow |
| 13 | 10050-NNB | bushing nylon nylon standar | 2500 | 1150 | 540 | Doble nylon 80 x 70 | Nylon 200 x 50 | 190 | 70 | Normal |
| 14 | 10057-XL | Long | 3.000 | 2.500 | 540 | Doble polyurethane 82 x 70 | Elastic rubber 160 x 60 | 190 | 274 | Slow |
| 15 | 10070 | Obra | 1500 | 890 | 190-550 | 60-200 | 170 | Hidráulica | ||




.jpg)
.jpg)
.jpg)

.jpg)
.jpg)





