|
||||||||
|
(1)
Universal pallet 1200 x 800 |
(2)
Pallet 1.200 x 1.000 x 150 |
(3)
Export pallet 1200 x 800 |
|
(4)
Export pallet 1200 x 1.000 |
(5)
Export pallet 800 x 600 |
| N. | Ref. | Dimensions mm. | Load kg. | Weight kg. |
|---|---|---|---|---|
| 1 | 5061 | 1.200x800x150 | 4.000 | 18 |
| 2 | 5061-G | 1.200 x 1.000 x 150 | 4.000 | 19 |
| 3 | 5060 | 1.200 x 800 x 140 | 500 | 5 |
| 4 | 5060-G | 1.200 x 1000 x 134 | 500 | 4 |
| 5 | 5060-P | 800 x 600 x 140 | 500 | 3 |




.jpg)
.jpg)
.jpg)