|
||||||||
|
(1)
Electric vehicle for pulling loads 1.000 Kg |
(2)
Propelled Platform 500 kg |
(3)
Propelled Platform 400 kg with railing |
|
(4)
Electric vehicle for pulling loads 2.000Kg |
(5)
Electric vehicle for pulling loads 1.500 Kg |
(6)
Propelled Platform 400 kg |
| N. | Ref. | Dimensions (mm) L x W x H | Towing capacity Kg | weight Kg | Speed | Autonomy | Drive | fixed wheels | Swivel wheels | Noise level | Slope | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10840-C | 810 x 540 x 750/1.250 | 1.000 | 75 | Max. 4,5 km/h. | 10 km. | 24V. DC.300 W. | 215 x 80 | 75 x 32 | 62 dB | 10w.c/20wo.c. | Batería intercambiable AGM 24V-20Ah |
| 2 | 10843-C | 1.000 x 600 x 1.200 | 500 | 70 | 15 km. | 220 | 125 | 5 | ||||
| 3 | 10843-B | 1.210x710x1.015 | 400 kg | 180 kg | 15 Km. | Pneumatic Ø 365 | Pneumatic Ø 260 | 5% | ||||
| 4 | 10841 | 880 x 466 x 1.120 | 2.000 | 190 | Maciza Ø 250 | Maciza Ø 200 | LITIO 48 V 20 A | |||||
| 5 | 10838-C | 810 x 540 x 750/1.250 | 1.500 | 127 | Máx 4.5 Km/h | 10 Km | 24V DC, 300W, | Maciza Ø 215 x 80 | Maciza Ø 75 x 32 | 62 dB | 10w.c./20wo.c. | AGM 24V-20Ah Exchangable batterypack |
| 6 | 10843 | 1.210x710x1.015 | 400 kg | 160 kg | 15 Km. | Pneumatic Ø 365 | Pneumatic Ø 260 | 5% | ||||



.jpg)


.jpg)