|
||||||||
|
(1)
Mobile absorbent station for spills. |
(2)
Trolley for clothes |
(3)
Trolley for clothes |
|
(4)
Sweeper truck with two buckets |
(5)
Sweeper truck with two buckets. Stainless |
(6)
Sweeper truck with one bucket |
|
(7)
Sweeper truck with one bucket. Stainless |
(8)
Single Bucket Sweeper Cart |
(9)
recycling trolley. 2 buckets |
|
(10)
Recycling trolley 3 buckets |
(11)
Recycling trolley four buckets |
(12)
Aluminum cabinet with 2 shelves |
| N. | Ref. | Dimensions (mm) L x W x H | Fixed wheels mm | Swivel wheels mm | Tyre | Weight Kg | Capacity/Load |
|---|---|---|---|---|---|---|---|
| 1 | 9829 | L796 x 651 x 1110 (mm) | Ø | Macizas | 24 | 45 litros | |
| 2 | 3009 | 640 x 640 x 880 | Ø 100 | Gray rubber | 7 | 150 Kg | |
| 3 | 3009-G | 900 x 650 x 1.000 | Ø 125 | Gray rubber | 16 | 250 Kg | |
| 4 | 9830 | 1.310 x 760 x 960 | Ø 500 | pneumatic | 40 | 350 Kg | |
| 5 | 9830-I | 1.310 x 760 x 960 | Ø 500 | Pneumatic | 40 | 350 Kg | |
| 6 | 9830-P | 780 x 760 x 960 | Ø 500 | Pneumatic | 30 | 150 Kg | |
| 7 | 9830-PI | 780 x 760 x 960 | Ø 500 | Pneumatic | 30 | 150 Kg | |
| 8 | 9832 | 470 x 650 x 920 | Ø 260 | Impinchable | 10 | 100 Kg | |
| 9 | 3017-2 | 1.000 x 560 x 1.000 | Ø 100 | Gray rubber | 20 | 240 Kg | |
| 10 | 3017-3 | 1.500 x 560 x 1.000 | Ø 100 | Gray rubber | 25 | 360 Kg | |
| 11 | 3017-4 | 2.000 x 560 x 1.020 | Ø 100 | Gray rubber | 30 | 480 Kg | |
| 12 | 9780 | 1.225 x 645 x 1.806 | 78 | 300 Kg | |||






.jpg)


