|
||||||||
|
(1)
Nails of truck 1800mm |
(2)
Nails of truck 130 mm . long 1.800mm. |
(3)
Nails of truck 2.4000mm |
|
(4)
Nails of truck 130mm. / 2.400mm |
(5)
Nails of truck 2.090mm. |
(6)
Nails of truck 2.090mm. |
| N. | Ref. | Load kg. | maximum nail section kg. | Dimensions mm. | net weight kg. | Thickness mm. |
|---|---|---|---|---|---|---|
| 1 | 11822 | 85% of the capacity of the truck | 100 | 1.800 x 130 X 60 | 55 | 6 |
| 2 | 11823 | 85% of the capacity of the truck | int. 130 ext. 155 | 1.800 x 155 X 60 | 55 | 8 |
| 3 | 11826 | 85% of the capacity of the truck | 100 | 2.400 x 130 X 60 | 75 | 6 |
| 4 | 11827 | 85% of the capacity of the truck | 130 | 2.400 x 155 x 60 | 80 | 8 |
| 5 | 11824 | 85% of the capacity of the truck | 100 | 2.090 x 130 x 60 | 55 | 6 |
| 6 | 11825 | 85% of the capacity of the truck | int. 130 ext. 155 | 2.090 x 155 x 60 | 65 | 8 |


.jpg)
.jpg)
.jpg)
.jpg)

