|
||||||||
|
(1)
Shelf one 200 l drum. |
(2)
Shelf three 50 l drum. |
(3)
Shelf two 200 l drums. |
|
(4)
Pallet three 250 l drums. |
(5)
Pallet three 50 l drums. |
(6)
Pallet two 250l drums |
|
(7)
Shelf two 200 l drums |
(8)
Shelf three 60l drums |
| N. | Ref. | Dimensions (mm) L x W x H | Weight Kg | Load Kg | Nº drums |
|---|---|---|---|---|---|
| 1 | 3055 | 800 x 600 x 450 | 8 | 300 | 1 de 220 Liters |
| 2 | 3054 | 1.150 x 465 x 450 | 18 | 200 | Shelf three 50 l drum. |
| 3 | 3059 | 1.100 x 780 x 435 | 26 | 600 | Shelf two 200 l drums. |
| 4 | 3029 | 1.670 x 780 x 200 | 25 | 750 | 3 |
| 5 | 3032 | 1.160 x 480 x 200 | 25 | 300 | 3 |
| 6 | 3030 | 1.395 x 660 x 350 | 16 | 500 | 2 |
| 7 | 3035 | 1.400 x 600 x 1.050 | 40 | 800 | 2 |
| 8 | 3036 | 1.400 x 600 x 1.050 | 40 | 800 | 3 |



.jpg)
.jpg)


