|
||||||||
|
(1)
Overhead cage for side claw entry STACKER with wheels |
(2)
Cage goes up people lateral entry nails with wheels |
(3)
Cage goes up people |
|
(4)
Cage goes up people with wheels |
(5)
Cage goes up people lateral entry nails |
(6)
Cage goes up people for stacker |
|
(7)
Cage goes up people for stacker lateral entry nails |
| N. | Ref. | Dimensions (mm) L x W x H | Characteristics | Weight Kg | Lifting base | Capacity Kg |
|---|---|---|---|---|---|---|
| 1 | 4031-AL | 1.200 x 800 x 2.100 mm. | Para apilador | 90 | 6.000mm. | 300 |
| 2 | 4031-L | 1.200 x 800 x 2.300 | With wheels | 115 | 6.000mm. | 300 |
| 3 | 4030 | 1.200 x 800 x 2.100 | Sin ruedas | 95 | 6.000 mm | 300 |
| 4 | 4031 | 1.200 x 800 x 2.100 | with wheels Ø 125 rubber | 105 | 6.000 mm | 300 |
| 5 | 4030-L | 1.200 x 800 x 2.100 | Without wheels lateral entry nails | 90 | 6.000 mm | 300 |
| 6 | 4030-A | 1.200 x 800 x 2.250 | for stacker | 110 | 6.000 mm | 300 |
| 7 | 4030-AL | 1.200 x 800 x 2.250 | for stacker | 110 | 6.000 mm | 300 |







