|
||||||||
|
(1)
crane 1.000 Kg for European pallet |
(2)
x |
(3)
x |
|
(4)
Counterbalanced crane |
(5)
Folding crane 1.000 Kg |
(6)
Folding crane 2.000 Kg |
|
(7)
Electric counterbalanced crane |
| N. | Ref. | Capacity | Extendable arm | Dimensions (mm) L x W x H | Weight Kg |
|---|---|---|---|---|---|
| 1 | 10270-P | 1.000 | from 1.060 to 1.395 | 1.395 x 925 x 2.475 | 103 |
| 2 | 10280-BG | 500 kg. | yes | 1.280 x 955 x 2.400 | 700 |
| 3 | ESPECIAL | de 75 a 500kg. | |||
| 4 | 10280-C | 750 kg. | Sí | ||
| 5 | 10270 | 1.000 | from 1.230 to 1.530 | 1.630 x 1.120 x 2.445 | 115 |
| 6 | 10275 | 2.000 | from 1.290 to 1.590 | 1.900 x 1.165 x 2.705 | 165 |
| 7 | 10281 | 500 | from 480 to 780 mm | 1.860 x 726 x 1.750/2.300 | 710 |



.jpg)

.jpg)