|
||||||||
|
(1)
Stool with footrest and wheels |
(2)
Stool with footrest and legs |
(3)
Stool with wheels |
|
(4)
Stool with footrest and spider legs |
(5)
Stool with footrest, wheels and tray |
(6)
Stool with wheels and tray |
| N. | Ref. | Adjustable height | Weight | Ø seat | Ø base | Ø wheels |
|---|---|---|---|---|---|---|
| 1 | 1110011 | 530mm. / 790mm. | 10 kg. | 360 mm. | 480 mm. | 75 mm. 2 with brake |
| 2 | 7010010 | 560 mm. / 820 mm. | 10 kg. | 360 mm. | 480 mm. | LEGS |
| 3 | 3020019 | 530 mm. / 720 mm. | 10 kg. | 360 mm. | 400 mm. | 60 mm. |
| 4 | 7120010 | 560 mm. / 750mm. | 10 kg. | 360 mm. | 430 mm. | LEGS |
| 5 | 1110012 | 540mm. / 800mm. | 15 kg. | 360 mm. | 480 mm. | 75 mm. 2 con freno |
| 6 | 1030012 | 370 mm. / 500 mm. | 15 kg. | 360 mm. | 480 mm. | 75 mm. 2 con freno |


.jpg)
.jpg)
.jpg)


