|
||||||||
|
(1)
Smooth plastic container 1.200 X 1.000 X 760 mm. blue |
(2)
Smooth plastic container 1.200 X 1.000 X 1.200 mm. |
(3)
Smooth plastic container 1.200 X 1.000 X 760 mm green |
|
(4)
X |
(5)
Folding container 1200 x 800 |
(6)
Smooth plastic container 1.200 X 1.000 X 760 mm. |
|
(7)
Smooth plastic container for batteries with skate |
(8)
Plastic trellis container |
(9)
x |
|
(10)
Smooth plastic container |
(11)
Plastic container |
(12)
Folding container 1200 x 800 |
| N. | Ref. | Dimension mm. | Capacity lts. | Weight kg. | Capacity kg. |
|---|---|---|---|---|---|
| 1 | 5049-AZUL | 1.200 X 1.000 X 760 | 610 | 38 | 600 |
| 2 | 5049-L2 | 1.200 X 1.000 X 1.200 | 1.120 | 50 | 1.000 |
| 3 | 5049-VERDE | 1.200 X 1.000 X 760 | 610 | 38 | 600 |
| 4 | 5049-A | 1.200 X 1.000 X 760 | 620 | 39,5 | 500 |
| 5 | 5059-PL-XXL | 2.250 x 800 x 800mm. | 1.006 | 54 | 250 |
| 6 | 5049 | 1.200x1.000x760 | 610 | 38 | 610 |
| 7 | 5049-PT | 1.200 x 1.000 x 760 | 610 | 40 | 610 |
| 8 | 5046 | 1.200x1.000x760 | 610 | 36 | 610 |
| 9 | 5049-H | 1200 x 800 x 800 | 525 | 32 | |
| 10 | 5049-PB | 1.200 x 1.000 x 580 | 400 | 28 | 400 |
| 11 | 5045 | 1.000 x 640 x 680 | 300 | 25 | 300 |
| 12 | 5059-PL | 1200 x 800 x722 | No ruedas | 25 | 400 |









.jpg)

.jpg)