|
||||||||
|
(1)
2 door cleaning cabinet |
(2)
Closed cabinet, 2 shelves 900 x 400 x 900 |
(3)
Initial locker, 1 door |
|
(4)
Successive locker, 1 door |
(5)
Initial locker, 2 doors |
(6)
Successive locker, 2 doors |
|
(7)
Initial locker, 4 doors |
(8)
Successive locker, 4 doors |
(9)
Closed cabinet, 4 shelvesc900 x 420 x 1.850 |
|
(10)
Closed cabinet 4 shelves 1200 x 600 x 1900 |
(11)
Cabinet for PPE |
(12)
Cabinet for PPE |
|
(13)
x |
(14)
Desk with wheels |
(15)
Cabinet for computer |
|
(16)
Computer cabinet with wheels |
(17)
Cabinet with 35 trays |
| N. | Ref. | Dimensions (Front x D x H) | Height kg. |
|---|---|---|---|
| 1 | 11027 | 600 x 500 X 1.800 | 22 |
| 2 | 11011-P | 900 x 400 x 900 | 30 |
| 3 | 11013 | 300 x 500 x 1.800 | 20 |
| 4 | 11014 | 300 x 500 x 1.800 | 16 |
| 5 | 11015 | 300 x 500 x 1.800 | 20 |
| 6 | 11016 | 300 x 500 x 1.800 | 16 |
| 7 | 11017 | 300 x 500 x 1.800 | 20 |
| 8 | 11018 | 300 x 500 x 1.800 | 16 |
| 9 | 11011 | 900 x 400 x 1.850 | 55 |
| 10 | 11010 | 1200 x 600 x 1900 | 80 |
| 11 | 11024 | 300 x 225 x 750 | |
| 12 | 11025 | 625 x 300 x 750 | |
| 13 | 11041 | 900 x 400 x 2.000 mm. | 56 |
| 14 | 6080 | 500 x 500 x 1.100/1.270 | 29 |
| 15 | 11034 | 600 x 500 x 1.800 | 30 |
| 16 | 11034-R | 600 x 500 x 1.850 | 31 |
| 17 | 4013 | 850 x 260 x 1.050 | |




.jpg)







.jpg)



