|
||||||||
|
(1)
Upper and lower base BIG-BAG 1.000kg |
(2)
Upper and lower base BIG-BAG 1,500Kg with Bucket |
(3)
Set of 4 tubes of 1.500 mm |
|
(4)
Implement crane to BIG-BAG |
(5)
Implement to BIG-BAG |
(6)
Implement crane to BIG-BAG |
| N. | Ref. | Dimensions ( L x W x H ) | Load kg. | Weight Kg |
|---|---|---|---|---|
| 1 | 5084 | 1.100 x 1.140 (INT.900X945 | 1.500 kg. | |
| 2 | 5084-C | 1.100 x 1.140 (INT.900X945) | 1.500 kg. | |
| 3 | 5083 | |||
| 4 | 3049-SD | 1342 x 1342 x 310 mm. | 2.000 kg. | 28 |
| 5 | 3049-B | 1.000 x 1.360 x 138 | 2.000 | 60 |
| 6 | 3049-SA | 1.500 x 1.500 x 193 mm. | 1000 | 22 |


.jpg)


.jpg)

