|
||||||||
|
(1)
120 Lts Galvanized Bucket |
(2)
Galvanized dustbin 770 l. |
(3)
Galvanized bucket with pedal 70 liters |
|
(4)
Galvanized bucket 115 liters |
(5)
240 Lts Galvanized Bucket |
(6)
1.100 L. Galvanized steel container with dome. |
| N. | Ref. | Dimensions (mm) | Fixed wheels Ø mm. | Weight kg. | Bandage |
|---|---|---|---|---|---|
| 1 | 9821-GA | 554 x 870 x 480 | Ø 200 | 25 | |
| 2 | 9823-G | 1370 x 780 x 1.370 | Ø 200 mm 2 WITH BRAKE | ||
| 3 | 9812 | Ø 390 x 610 high | |||
| 4 | 9813 | 780 x 450 | |||
| 5 | 9822-GA | 583x730x1061 | Ø 200 | 39 | Goma |
| 6 | 9825-G | 1360x1070x1470 | 110 | ||





.jpg)
