|
||||||||
|
(1)
X |
(2)
BUCKET TROLLEY WITH GRID |
(3)
BUCKET TROLLEY WITHOUT GRID |
|
(4)
BUCKET FOR PALLET, MEASURES 1,240 x 800 x 125 |
(5)
1.000 l galvanized bucket |
(6)
galvanized bucket without grid |
|
(7)
galvanized bucket without grid |
(8)
Galvanized bucket two drums |
(9)
Galvanized bucket one drum |
|
(10)
Galvanized bucket four drums |
(11)
galvanized bucket four drums |
(12)
Galvanized bucket two 1,000 lts tanks |
|
(13)
Painted bucket with support 1,000 l. |
(14)
Bucket one drums with wheels |
(15)
Bucket four drums, fence |
| N. | Ref. | Dimensions (mm) L x W x H | Capacity Liters | Weight Kg | Load | Nº of drums |
|---|---|---|---|---|---|---|
| 1 | 3037-GRM | 3.280 x 1.300 x 420 | 1.200 | 300 | 5.500 kg- | 3 x 1.000 |
| 2 | 3051-CR | 1.080 x 610 x 915 | 60 | 36 | 300 kg. | Max. 1 de 220 litros |
| 3 | 3051-C | 1.080 x 610 x 915 | 60 | 28 | 300 kg. | Max. 1 de 220 litros |
| 4 | 3044 | 1.240 x 800 x 120 + pallet | 125 | 20 | 600 | |
| 5 | 3037-GL | 1.475 x 1.450 x 592 + 100 | 1.000 | 118 | 1.300 in all the base | 1 de 1.000 Liters |
| 6 | 3037-G | 1.200 x 1.200 x 327 | 245 | 80 | 900 | 4 |
| 7 | 3047-G | 1.200 x 800 x 365 | 220 | 30 | 600 | 2 |
| 8 | 3047-GR | 1.200 x 800 x 365 | 220 | 46 | 600 | 2 |
| 9 | 3047-GRJ | 820 x 800 x 442 | 220 | 50 | 300 | 1 de 220 litres |
| 10 | 3037-GR | 1.200 x 1.200 x 327 | 245 | 65 | 1.300 | 4 |
| 11 | 3033-GR | 2.400 x 800 x 260 | 225 | 100 | 1.300 | 4 |
| 12 | 3037-GRX | 2.400x1.300x480 | 1.000 | 260 | 3.800 | 2 de 1.000 Litres |
| 13 | 3038-PR | 1.460 x 1.460 x 1.090 | 1.000 | 230 | 1.300 | 1 de 1.000 litres. |
| 14 | 3051 | 1.400 x 805 x 1.100 | 200 litros | 57 | 750 Kg | Max 2 to 200 Litres |
| 15 | 3053 | 1.407 x 1.470 x 1.515 | 220 | 220 | 1.300 | 4 |







.jpg)



.jpg)