|
||||||||
|
(1)
100 liter storage container |
(2)
200 liter storage container |
(3)
300 liter storage container |
|
(4)
500 liter storage container |
(5)
180 liter storage container |
(6)
50 liter watertight storage container |
|
(7)
120 liter watertight storage container |
(8)
180 liter watertight storage container |
| N. | Ref. | Dimensions (L x W x H) | capacity |
|---|---|---|---|
| 1 | 100-C | 750 x 670 x 690 mm. | 100 lts. |
| 2 | 200-R | 743 X 644 X 690 mm. | 200 lts |
| 3 | 300-C | 1.255 x 750 x 850 mm. | 300 lts. |
| 4 | 500-C | 1.255 x 750 x 1.200 mm. | 500 lts. |
| 5 | 180-S | 1.030 x 630 x 690 mm. | 180 lts. |
| 6 | 50-C | 550 X 520 X 400mm. | 50 l. |
| 7 | 120-C | 880 x 610 x 450mm. | 120 l. |
| 8 | 180-C | 880 x 610 x 600mm. | 180 lts. |








.jpg)
.jpg)