|
||||||||
|
(1)
Drum cages |
(2)
x |
(3)
x |
|
(4)
220 l polyethylene drum tipping cart |
(5)
Hand truck one drum |
(6)
Truck one drum, four wheels |
|
(7)
Drums support with wheels |
(8)
Trolley one 250 l drum. |
(9)
Turner truck one drum |
|
(10)
Tilting truck one drum with bucketful |
| N. | Ref. | Dimensions (mm) (L x W x H) | Fixed wheels | Swivel wheels | Tyre | Weight Kg | Load | Nº drums |
|---|---|---|---|---|---|---|---|---|
| 1 | 3041-BC | 900 x 1.140 x 1.260 | Ø 125 | Ø 125 | Poliuretano | 165 | 450 | 1 |
| 2 | 3025-N | 350 x 650 x 1540 mm. | 350 mm. | pneumatiques | 250 | 1 | ||
| 3 | 3028-N | 600 x 650 x 1.540 | Ø 350 | Ø 125 | Neumática | 16 | 250 | 1 |
| 4 | 3065 | 1.600 x 740 x 640 | Ø 125mm. | Ø 80mm. con freno | Goma | 42 | 300 kg. | 1 x 220 l. |
| 5 | 3025 | 350 x 650 x 1.540 | Ø 260 | Pneumatic | 15 | 250 | 1 | |
| 6 | 3028 | 600 x 650 x 1.540 | Ø 260 | Ø 125 | Pneumatic | 16 | 250 | 1 |
| 7 | 3040 | Ø 605 | Ø 100 | Nylon polyurethane | 12 | 300 | 1 | |
| 8 | 3027 | 630 x 770 x 980 | Ø 150 | Ø 75 | Polyurethane plastics | 17 | 550 Kg. | 1 de 220 litros. |
| 9 | 3026 | 900 (1.700) x 625 | Ø 260 | Ø 80 | puncture proof | 17 | 300 | 1 |
| 10 | 3026-B | 900 x 625 x 480 | Ø 250 | Ø 80 | Rubber | 22 | 300 | 1 |


.jpg)



.jpg)



.jpg)