|
||||||||
|
(1)
Rolling table 3 shelves |
(2)
Rolling table 2 shelves |
(3)
Mobile workbench |
|
(4)
Rolling table cupboard |
(5)
Rolling table 3 shelves |
(6)
Rolling table 2 shelves |
|
(7)
Rolling table, mesh closed |
| N. | Ref. | Dimensions (mm) L x W x H | Fixed wheels mm | Swivels wheels mm | Tyre | Weight Kg | Load |
|---|---|---|---|---|---|---|---|
| 1 | 6084-L | 1.210 x 710 x 950 | Ø 150 | Ø 150 with brake | 48 | 500 kg. | |
| 2 | 6085-L | 1.210 x 710 x 950 | Ø 150 | Ø 150 with brake | 40 | 500 kg. | |
| 3 | 6081 | 1050 x 650 x 1050 | Ø 150 | Ø 150 con Freno | Goma maciza | 50 | 200 |
| 4 | 6083 | 910 x 610 x 950 | Ø 150 | Ø 150 | Solid rubber | 35 | 500 |
| 5 | 6084 | 910 x 610 x 950 | Ø 150 | Ø 150 | Solid rubber | 38 | 500 |
| 6 | 6085 | 910 x 610 x 950 | Ø 150 | Ø 150 | Solid rubber | 30 | 500 |
| 7 | 6086 | 910 x 610 x 950 | Ø 150 | Ø 150 | Solid rubber | 45 | 500 |




.jpg)
.jpg)
