|
||||||||
|
(1)
Tool trolley, 2 bottom trays |
(2)
Trolley with three plastic shelves |
(3)
Tool trolley |
|
(4)
Mail rolling table |
(5)
Tool trolley, smooth top tray |
(6)
Tool trolley, 3 bottom trays |
|
(7)
Rolling teble, two shelves |
| N. | Ref. | Dimensions (mm) L x W x H | Fixed wheels mm | Swivel wheels mm | Tyre | Weight Kg | Load |
|---|---|---|---|---|---|---|---|
| 1 | 9202 | 800 x 500 x 930 | Ø 150 | Ø 150 | Rubber | 44 | 350 Kg |
| 2 | 6012 | 850 x 480 x 1.000 | NO | 80 con freno | Goma gris | 12 | 150 Kg |
| 3 | 9100 | 590 x 400 x 905 | 100 | Rubber | 17 | 150 Kg. | |
| 4 | 6008 | 760 x 485 x 910 | 100 | Gray rubber | 18 | 250 | |
| 5 | 9201 | 800 x 500 x 930 | 160 | 160 | Rubber | 44 | 350 |
| 6 | 9200 | 800 x 500 x 930 | 160 | 150 | Rubber | 44 | 350 |
| 7 | 6006 | 740 x 480 x 850 | 100 | Rubber | 16 | 250 | |


.jpg)
.jpg)

.jpg)

.jpg)