|
||||||||
|
(1)
Protective barriers for loading docks 1500mm. |
(2)
Protective barriers for loading docks 2000mm. |
(3)
Protective barriers for loading docks 2800mm. |
|
(4)
Folding easel, height adjustable, 250kg. |
(5)
Shears open drums |
(6)
Foldable aluminum tripod |
|
(7)
Easel with roller to 1,000 kg, |
(8)
Tilting working table |
(9)
Protectives |
| N. | Ref. | Dimensions (mm) | Fixed wheels mm | Swilve wheels | Tyre | Weight Kg | Load |
|---|---|---|---|---|---|---|---|
| 1 | 1500 | 2015 x 1562 x 1.945 | |||||
| 2 | 2000 | 2015 X 2042 X 1945 | |||||
| 3 | 2800 | 2015 x 2800 x 1.945 | |||||
| 4 | 104 | 14 | 250 Kg | ||||
| 5 | 200 | 180 X 500 X 230 | 2,7 | ||||
| 6 | ESPECIAL | From 250 to 3.000 Kg | |||||
| 7 | 102 | 500 x 500 x 610 | 40 | 1000 kg | |||
| 8 | 10135 | 1.070 x 540 x 410 | 100 | Rubber | 30 | 150 | |
| 9 | 5 | 600 x 600 x 600 | 15 | ||||



.jpg)
.jpg)
.jpg)

.jpg)

