|
||||||||
|
(1)
X |
(2)
Pallet carrier fixed nails 640mm 1,500 kg |
(3)
Pallet carrier mobile nails 1,500 kg |
|
(4)
Pallet carrier mobile nails 2,000 kg |
(5)
Regulabe Pallet carrier |
| N. | Ref. | Dimensions (mm) L x W x H | Characteristics | Weight Kg | Load |
|---|---|---|---|---|---|
| 1 | 12054-L | 1.140 x 950 x 1.610 plegado -2320 desple | Uñas móviles de 350 hasta 890 de 115x50 | 140 | 1.000 KG. |
| 2 | 12050 | 1.100 x 640 x 1.840 | Fixed nails, Long 980x600 | 110 | 1.500 |
| 3 | 12052 | 1.100 x 710 x 1.920 | Mobile nails from 390 to 750 mm, 900 | 120 | 1.500 |
| 4 | 12053 | 1.140 x 950 x 1.640-2.340 | From 450 to 900. Nail 1000x120x40 | 198 | 2.000 |
| 5 | 12054 | 1.140 x 950 x 1.720-2.420 | From 450 to 900. Nail 1000x120x50 | 280 | 3.000 |



.jpg)

