|
||||||||
|
(1)
PNEUMATIC WHEEL, Ø 260 mm, OF 4-PLY |
(2)
PNEUMATIC WHEELS Ø 400mm. |
(3)
PNEUMATIC WHEEL Ø 260 BALLS 4 PLY |
|
(4)
PNEUMATIC WHEELS Ø 260 PLY RATING 6 |
(5)
SWEEPER PNEUMATIC WHEEL Ø 500 |
(6)
PNEUMATIC WHEEL Ø 260 BALLS 4 PLY FIXED SUPPORT |
|
(7)
PNEUMATIC WHEEL Ø 260 BALLS 4 PLY SWIVEL SUPPORT |
| N. | Ref. | DIAMETER | THICKNESS | SHAFT DIAMETER | SHAFT LENGTH | LOAD |
|---|---|---|---|---|---|---|
| 1 | 688 | 260 | 85 | 20 | 74 | 200 |
| 2 | 98 | 400 | 80 | 20 | 75 | |
| 3 | 199 | 260 | 85 | 20 | 75 | 175 |
| 4 | 717 | 260 | 85 | 20 | 75 | 220 |
| 5 | 211 | 500 | ||||
| 6 | 151 | 260 | 200 | |||
| 7 | 150 | 260 | 200 | |||








