|
||||||||
|
(1)
Transpalette fourches 1.150 x 540 |
(2)
Transpalette fourches 1.150 x 540 Con FRENO |
(3)
Transpalette fourches 800 x 540 |
|
(4)
Transpalette fourches 950 x 680 |
(5)
Transpalette extraplate hauteur 40 mm |
(6)
Transpalette extraplate hauteur 55 mm |
|
(7)
Transpalette fourches 1.500 x 540 |
(8)
Transpalette fourches 2.000 x 540 |
(9)
Transpalette galvanisé fourches 1.150 x 540 |
|
(10)
Transpalette inoxydable fourches 1.150 x 540 |
(11)
Transpalette 4.000 kg fourches 1.150 x 540 |
(12)
Transpalette mono fourche 250Kg |
|
(13)
Transpalette fourches 1.150 x 540 |
(14)
Convoyeur de machines 2.500 x 540 |
(15)
Transpalette de chantier |
| Nº | Réf. | Description | Capacité (Kg) | Longueur fourches (mm) | Largeur totale (mm) | Roue mm de fourches | Roue mm du timon | Hauteur de levée (mm) | Poids Kg | Type de pompe |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10050 | Standard | 2.500 | 1.150 | 540 | Double polyuréthane 80 x 70 | Caoutchouc élastique 200 x 50 | 190 | 70 | Rápida |
| 2 | 10050-FR | Standard | 2.500 | 1.150 | 540 | Doble poliuretano 80 x 70 | Caoutchouc élastique 200 x 50 | 190 | 80 | Normal |
| 3 | 10058 | Court | 2.500 | 800 | 540 | Doble poliuretano 80 x 70 | Caoutchouc élastique 200 x 50 | 190 | 70 | Normal |
| 4 | 10053 | Large | 2.500 | 950 | 680 | Doble poliuretano 82 x 70 | Caoutchouc élastique 200 x 50 | 190 | 70 | Normal |
| 5 | 10054-B | Extra plate | 1.000 | 1.120 | 540 | 35x70 | Caoutchouc élastique 180 x 50 | 95 | 70 | Normal |
| 6 | 10054 | Extra plate | 1.500 | 1.150 | 540 | 50x70 | Caoutchouc élastique 180 x 50 | 55/165 | 70 | Lent |
| 7 | 10063 | Semi long | 2.000 | 1.500 | 540 | Double polyuréthane 82 x 70 | Caoutchouc élastique 200 x 50 | 190 | 112 | Normal |
| 8 | 10057 | Long | 2.000 | 2.000 | 540 | Double polyuréthane 80 x 70 | Caoutchouc élastique 200 x 50 | 190 | 100 | Normal |
| 9 | 10055 | Galvanisé | 2.500 | 1.150 | 540 | 80 X 70 Double Nylon | 200 Nylon | 200 | 63 | Normal |
| 10 | 10056 | Inox AISI 304 | 2.000 | 1.150 | 540 | Double Nylon | Nylon | 190 | 75 | Lent |
| 11 | 10062 | 4.000 Kg | 4.000 | 1.150 | 540 | Double Poliuretano | Poliuretano 200 x 50 | 190 | 115 | Lent |
| 12 | 10052 | 1/4 Pallet | 250 | 580 | 195 | polyuréthane ø 80 | caoutchouc ø 125 | 390 | 40 | Lent |
| 13 | 10050-NNB | Standar nylon nylon buje | 2500 | 1150 | 540 | Doble nylon 80 x 70 | Nylon 200 x 50 | 190 | 70 | Rapide |
| 14 | 10057-XL | Long | 3.000 | 2.500 | 540 | Double polyuréthane 82 x 70 | Caoutchouc élastique 160 x 60 | 190 | 274 | Lent |
| 15 | 10070 | Obra | 1500 | 890 | 190-550 | 60-200 | 170 | Hidráulica | ||




.jpg)
.jpg)
.jpg)

.jpg)
.jpg)





