|
||||||||
|
(1)
Chariot pour outils 2 plateaux à rebord |
(2)
CHARIOT AVEC TROIS PLATEAUX EN PLASTIQUE |
(3)
Petit chariot pour outils |
|
(4)
Chariot roulant distribution de courrier |
(5)
Chariot pour outils 1 plateau lisse et deux à rebord |
(6)
Chariot pour outils 3 plateaux à rebord |
|
(7)
Chariot roulant 2 plateaux |
| Nº | Réf. | Dimensions(mm) L x l x h | Roues Fixes mm | Roues Pivotantes mm | Type de pneu | Poids Kg | Charge |
|---|---|---|---|---|---|---|---|
| 1 | 9202 | 800 x 500 x 930 | Ø 150 | Ø 150 | Caoutchouc | 44 | 350 Kg |
| 2 | 6012 | 850 x 480 x 1.000 | NO | 80 con freno | Goma gris | 12 | 150 Kg |
| 3 | 9100 | 590 x 400 x 905 | 100 | Caoutchouc | 17 | 150 Kg. | |
| 4 | 6008 | 760 x 485 x 910 | 100 | Caoutchouc gris | 18 | 250 | |
| 5 | 9201 | 800 x 500 x 930 | 160 | 160 | Caoutchouc | 44 | 350 |
| 6 | 9200 | 800 x 500 x 930 | 160 | 150 | Caoutchouc | 44 | 350 |
| 7 | 6006 | 740 x 480 x 850 | 100 | Caoutchouc | 16 | 250 | |


.jpg)
.jpg)

.jpg)

.jpg)