Technical data
| Reference | 3086-T |
| Dimensions (mm) L x W x H | 2.480 x 1.285 x 2.100 |
| Capacity Liters | 1.140 |
| Weight Kg | 110 |
| Nº of drums | 2 x 1.000 |
| Load | 2.500 |
| Inside | |
Documentation
| Reference | 3086-T |
| Dimensions (mm) L x W x H | 2.480 x 1.285 x 2.100 |
| Capacity Liters | 1.140 |
| Weight Kg | 110 |
| Nº of drums | 2 x 1.000 |
| Load | 2.500 |
| Inside | |