|
||||||||
|
(1)
Carro 1 botella. Ruedas Impinchables |
(2)
Carro 2 botellas soldadura |
(3)
Carro 2 botellas soldadura trípode |
|
(4)
Soporte 1 botella |
(5)
Carro botellas oxigeno |
(6)
Carro 2 botellas pequeñas max. Ø 210mm. |
|
(7)
Carro para botella pequeña diam. max. 210 mm. |
(8)
Carro 1 botella. Ruedas neumáticas |
(9)
Carro 2 botellas soldar para grúa |
| Nº | Ref. | Dimensiones (mm) alto x ancho x fondo | Ruedas mm | Bandaje | Peso Kg | Carga |
|---|---|---|---|---|---|---|
| 1 | 3124 | 1.130 x 450 x 200 | Ø 260 | Impinchable | 15 | 200 |
| 2 | 3021 | 1.130 x 800 x 290 | Ø 380 | Goma maciza | 22 | 280 |
| 3 | 3022 | 1.130 x 800 x 290 | Ø 380 y Ø 125 | Goma maciza | 23 | 280 |
| 4 | 3081 | 160 x 350 x 75 | Para botellas de Ø-76 hasta 254 mm | 1 | 1 botellas | |
| 5 | 3015 | 1.330 x 550 x 80 | Ø 260 y Ø 80 | Impinchable | 13 | 200 |
| 6 | 3020 | 1.050 x 695 x 240 | Ø 200 | Goma | 13 | 200 Kg |
| 7 | 3019 | 1.050 x 210 x 210 | 150 | Goma | 4 | 50 |
| 8 | 3123 | 1.400 x 600 x 600 | Ø 260 | Neumática | 19 | 80 Kg |
| 9 | 3122 | 1.810 x 750 x 600 | Ø 350 | Impinchable | 36 | 250 |



.jpg)




.jpg)
